Appendix C of ESRS1 outlines a series of phase-in provisions which allow companies to delay complete disclosure of certain information, even if material. The phase-in provisions are specified by topic and by individual disclosure requirement. Furthermore, the phase-in provisions are partly dependent on the size or nature of the reporting company. Appendix C is buried within the ESRS, so the entire Appendix has been reproduced here in stand-alone form for easier reference. This content is derived directly from Brussels, 31.7.2023, C (2023) 5303 final, ANNEX 1.
If you are interested in how to read the comprehensive ESRS correctly, take a look on our blog article.
Appendix C: List of phased-in Disclosure Requirements
This appendix is an integral part of ESRS 1 and has the same authority as the other parts of the Standard.
ESRS | Disclosure Requirement | Full name of the Disclosure Requirement | Phase-in or effective date (including the first year) |
---|---|---|---|
ESRS 2 | SBM-1 | Strategy, business model and value chain | The undertaking shall report the information prescribed by ESRS 2 SBM-1 paragraph 40(b) (breakdown of total revenue by significant ESRS sector) and 40(c) (list of additional significant ESRS sectors) starting from the application date specified in a Commission Delegated Act to be adopted pursuant to article 29b(1) third subparagraph, point (ii), of Directive 2013/34/EU. |
ESRS 2 | SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | The undertaking may omit the information prescribed by ESRS 2 SBM-3 paragraph 48(e) (anticipated financial effects) for the first year of preparation of its sustainability statement. The undertaking may comply with ESRS 2 SBM-3 paragraph 48(e) by reporting only qualitative disclosures for the first 3 years of preparation of its sustainability statement, if it is impracticable to preparequantitative disclosures. |
ESRS E1 | E1-6 | Gross Scopes 1, 2, 3 and Total GHG emissions | Undertakings or groups not exceeding on their balance sheet dates the average number of 750 employees during the financial year (on a consolidated basis where applicable) may omit the datapoints on scope 3 emissions and total GHG emissions for the first year of preparation of their sustainability statement. |
ESRS E1 | E1-9 | Anticipated financial effects from material physical and transition risks and potential climate-related opportunities | The undertaking may omit the information prescribed by ESRS E1- 9 for the first year of preparation of its sustainability statement. The undertaking may comply with ESRS E1-9 by reporting only qualitative disclosures for the first 3 years of preparation of its sustainability statement, if it is impracticable to prepare quantitative disclosures. |
ESRS E2 | E2-6 | Anticipated financial effects from pollution-related impacts, risks and opportunities | The undertaking may omit the information prescribed by ESRS E2- 6 for the first year of preparation of its sustainability statement. Except for the information prescribed by paragraph 40 (b) on the operating and capital expenditures occurred in the reporting period in conjunction with major incidents and deposits, the undertaking may comply with ESRS E2-6 by reporting only qualitative disclosures, for the first 3 years of preparation of its sustainability statement |
ESRS E3 | E3-5 | Anticipated financial effects from water and marine resources-related impacts, risks and opportunities | The undertaking may omit the information prescribed by ESRS E3-5 for the first year of preparation ofits sustainability statement. The undertaking may comply with ESRSE3-5 by reporting only qualitative disclosures, for the first 3 years of preparation of its sustainability statement. |
ESRS 4 | All disclosure requirements | All disclosure requirements | Undertakings or groups not exceeding on their balance sheet dates the average number of 750 employees during the financial year (on a consolidated basis where applicable) may omit the information specified in the disclosure requirements of ESRS E4for the first 2 years of preparation of their sustainability statement. |
ESRS E4 | E4-6 | Anticipated financial effects from biodiversity and ecosystem-related impacts, risks and opportunities | The undertaking may omit the information prescribed by ESRS E4-6 for the first year of preparation ofits sustainability statement.The undertaking may comply with ESRS E4- 6 by reporting only qualitative disclosures, for the first 3 years of preparation of its sustainability statement |
ESRS E5 | E5-6 | Anticipated financial effects from resourceuse and circular economy-related impacts, risks and opportunities | The undertaking may omit the information prescribed by ESRS E5-6 for the first year of preparation ofits sustainability statement.The undertaking may comply with ESRS E5- 6 by reporting only qualitative disclosures, for the first 3 years of preparation of its sustainability statement |
ESRS S1 | All disclosure requirements | All disclosure requirements | Undertakings or groups not exceeding on their balance sheet dates, the average number of 750 employees during the financial year (on a consolidated basis where applicable) may omit the information specified in the disclosure requirements of ESRS S1for the first year of preparation of their sustainability statement. |
ESRS S1 | S1-7 | Characteristics of non-employee workers in the undertaking’s own workforce | The undertaking may omit reporting for all data points in this Disclosure Requirement for the firstyear of preparation of its sustainability statement. |
ESRS S1 | S1-8 | Collective bargaining coverage and social dialogue | The undertaking may omit this Disclosure Requirement with regardto its own employees in non-EEA countries for the first year of preparation of its sustainability statement. |
ESRS S1 | S1-11 | Social protection | The undertaking may omit the information prescribed by ESRS S1-11 for the first year of preparation of its sustainability statement. |
ESRS S1 | S1-12 | Percentage of employees with disabilities | The undertaking may omit the information prescribed by ESRS S1-12 for the first year of preparation of its sustainability statement. |
ESRS S1 | S1-13 | Training and skills development | The undertaking may omit the information prescribed by ESRS S1-13 for the first year of preparation of its sustainability statement. |
ESRS S1 | S1-14 | Health and Safety | The undertaking may omit the datapoints on cases of work-related ill-health and on number of days lost to injuries, accidents, fatalities and work-related ill health for the first year of preparation of its sustainability statement. |
ESRS S1 | S1-14 | Health and Safety | The undertaking may omit reporting on non-employees for thefirst year of preparation of its sustainability statement |
ESRS S1 | S1-15 | Work-life balance | The undertaking may omit the information prescribed by ESRS S1-15 for the first year of preparation of its sustainability statement. |
ESRS S2 | All disclosure requirements | All disclosure requirements | Undertakings or groups not exceeding on their balance sheet dates the average number of 750 employees during the financial year (on a consolidated basis where applicable) may omit the information specified in the disclosure requirements of ESRS S2for the first 2 years of preparation of their sustainability statement. |
ESRS S3 | All disclosure requirements | All disclosure requirements | Undertakings or groups not exceeding on their balance sheet dates the averagenumber of 750 employees during thefinancial year (on a consolidated basiswhere applicable) may omit theinformation specified in the disclosurerequirements of ESRS S3 for the first 2years of preparation of theirsustainability statement. |
ESRS S4 | All disclosure requirements | All disclosure requirements | Undertakings or groups not exceeding ontheir balance sheet dates the averagenumber of 750 employees during thefinancial year (on a consolidated basiswhere applicable) may omit theinformation specified in thedisclosure requirements of ESRS S4 for the first 2 years of preparationof their sustainability statement. |
Our software solution not only offers you automated data import and export of your report as a Word document, but is also supported by our sustainability experts, who will take the burden of familiarizing you with complex regulations and guidelines off your shoulders. Make use of the time until the reporting obligation to test our ESRS software free of charge for two weeks.